Understanding Tyre Code (1)
August 3rd, 2005 at 09:44pm tiger Entry Filed under: Auto Terms
Some handy tyre reference that i been looking for long time ago…Do you guy ever wonder what the code about??
Source:The Car Maintenance Bible
![]() |
|
|---|---|
| Key | Description |
| A | Manufacturers or brand name, and commercial name or identity. |
| B and J | Tyre size, construction and speed rating designations. Tubeless designates a tyre which requires no inner tube. |
| C | Denotes type of tyre construction. |
| D | M&S denotes a tyre designed for mud and snow. Reinforced marking only where applicable. |
| E | Load and pressure marking requirement (not applicable in the UK). These go from a load index of 50 (190kg) up to an index of 169 (5800kg). |
| F | ECE (not EEC) type approval mark and number. |
| G | North American Dept of Transport compliance symbols and identification numbers. |
| H | Country of manufacture. |
Category : Auto Terms
Related Posts
- Understanding Tyre Code (2)
- Intelligent Tyre For New Renault Modus
- Michelin TWEEL (airless Tyre)
- Proton In Talk With Peugeout
- The Emotional Car Prototype
![[your tyre]](/upload/images/your_tyre.gif)